Sea Level: Permanent Service of Mean Sea Level

Notebook for analysing tide measurement data for 1505 tide gauges worldwide. I use the Revised Local Reference (RLR) data set. The RLR datum is set to 7000 mm below mean sea level therefore the values are all in the range of 6000 to 8000 mm.

All UK tide gauge data is included in the PSMSL data set, most of the data from the University of Hawaii is included as well.

Data source is Permanent Service of Mean Sea Level (http://www.psmsl.org/data/obtaining/complete.php, RLR monthly)

Data set with monthly mean data.

Data has been obtained on 4 November 2017.

Load libraries

In [1]:
%matplotlib inline

from IPython.core.interactiveshell import InteractiveShell
from datetime import datetime

#get data from worldbank
from pandas_datareader import wb

import glob
import os
import pandas as pd
import numpy as np
import seaborn as sns
import matplotlib
import json
import matplotlib.pyplot as plt

#create leaflet maps
import folium

InteractiveShell.ast_node_interactivity = "all"
pd.options.display.max_rows = 200
#matplotlib.rcParams['svg.fonttype'] = 'none'

Setup the data

First: Read meta data for all stations of PSMSL

In [2]:
#parse errorflags
stations_errorflag = 'data/psmsl_data/filelist.txt'

errors = pd.read_csv(stations_errorflag, sep=';', header=None, usecols=[0, 6], names=['id', 'latitude', 'longitude', 'locataion', 'coastline', 'station', 'flag' ])

#parse meta data
meta_info = 'data/metadata_psmsl.csv'

stations = pd.read_csv(meta_info, header=0, names=['location', 'ID', 'latitude', 'longitude', 'gloss id', 'country', 'date', 'coastline', 'station'])

#comibe meta data and error flags
stations = stations.merge(errors, left_on='ID', right_on='id')

stations = stations.drop('ID', 1)

len(errors)
len(stations)

stations.head()
Out[2]:
1490
Out[2]:
1490
Out[2]:
location latitude longitude gloss id country date coastline station id flag
0 REYKJAVIK 64.151 -21.940 229.0 ISL 24/01/2017 10 1 638 N
1 GRINDAVIK 63.833 -22.433 NaN ISL 01/01/1980 10 11 877 N
2 TORSHAVN 62.017 -6.767 237.0 FRO 30/10/2007 15 11 839 N
3 BARENTSBURG 78.067 14.250 231.0 SJM 17/01/2017 25 1 541 N
4 BARENTSBURG II (SPITSBERGEN) 78.067 14.250 231.0 SJM 17/01/2003 25 2 547 N
In [3]:
#convert capitals to lowercase with a capitalized first letter
def convert_location_names(str):
    conversion = str.title()
    return conversion

stations['location'] = stations['location'].apply(convert_location_names)
In [20]:
coordinates = list(zip(data_subset_viz['latitude'], data_subset_viz['longitude']))

Second: Read all the tide data from folder

In [4]:
#parse file

def parse_tides(filename):
    filepath = 'data/psmsl_data/' + str(filename) + '.rlrdata'
    df = pd.read_csv(filepath, sep=';', header=None, names=['year-month', 'tide', 'missing day', 'flag for attention'])

    df['flag for attention'] = df['flag for attention'].apply(lambda x: '{0:0>3}'.format(x))
    df['year'] = df['year-month'].apply(np.floor).astype('int')
    df['month'] = ((((df['year-month'] - df['year'])*24)+1)/2).apply(np.around).astype('int')
    df['day'] = 1 #due the monthly averages, no days are present, set days to 1
    df['timestamp'] = pd.to_datetime(df[['year', 'month', 'day']], errors='coerce')
    df['ID'] = filename
    df['ID'] = df['ID'].astype('int')

    df = df.drop('year-month', 1)
    df = df.drop('year', 1)
    df = df.drop('month', 1)
    df = df.drop('day', 1)
    
    #print (filepath)
    
    return df

#filepath for complete tide data set
filepath = 'data/psmsl_data/tideData_psmsl_complete.csv'

if os.path.exists(filepath):
    df = pd.read_csv(filepath, usecols=[1,2,3,4,5])
    df['flag for attention'] = df['flag for attention'].apply(lambda x: '{0:0>3}'.format(x))
    df['timestamp'] = pd.to_datetime(df['timestamp'], errors='coerce')
else:
    df = pd.concat([parse_tides(f) for f in stations['id']])
    #replace null values
    df['tide'] = df['tide'].replace("-99999",np.nan)
    df.to_csv(filepath)

df['ID'].nunique()
df.head()
Out[4]:
1490
Out[4]:
tide missing day flag for attention timestamp ID
0 6980.0 0 000 1956-05-01 638
1 6840.0 0 000 1956-06-01 638
2 6890.0 0 000 1956-07-01 638
3 6830.0 0 000 1956-08-01 638
4 6830.0 0 000 1956-09-01 638

Third: Merge meta data and tide data

In [5]:
df = df.merge(stations, left_on='ID', right_on='id')

df = df.drop('id', 1)

df['ID'].nunique()
df.head()
Out[5]:
1490
Out[5]:
tide missing day flag for attention timestamp ID location latitude longitude gloss id country date coastline station flag
0 6980.0 0 000 1956-05-01 638 Reykjavik 64.151 -21.94 229.0 ISL 24/01/2017 10 1 N
1 6840.0 0 000 1956-06-01 638 Reykjavik 64.151 -21.94 229.0 ISL 24/01/2017 10 1 N
2 6890.0 0 000 1956-07-01 638 Reykjavik 64.151 -21.94 229.0 ISL 24/01/2017 10 1 N
3 6830.0 0 000 1956-08-01 638 Reykjavik 64.151 -21.94 229.0 ISL 24/01/2017 10 1 N
4 6830.0 0 000 1956-09-01 638 Reykjavik 64.151 -21.94 229.0 ISL 24/01/2017 10 1 N
In [6]:
len(df)
Out[6]:
703599
In [7]:
df.to_csv('data/psmsl_data_complete_including_metadata.csv')

Add continent data

In [9]:
continents = pd.read_csv('context_data/continents.csv')

worldbank_data = continents.merge(worldbank_data, left_on='iso3', right_on='iso3')

worldbank_data
Out[9]:
continent iso3 ID emission gdp pop pop_sealevel
0 Antarctica ATA 988 NaN NaN NaN NaN
1 Antarctica ATA 913 NaN NaN NaN NaN
2 Antarctica ATA 1603 NaN NaN NaN NaN
3 Antarctica ATA 858 NaN NaN NaN NaN
4 Antarctica ATA 1763 NaN NaN NaN NaN
5 Antarctica ATA 2029 NaN NaN NaN NaN
6 Antarctica ATA 1931 NaN NaN NaN NaN
7 Oceania ASM 539 NaN NaN 55538.0 3.271014
8 South America ARG 874 4.462298 5.831686e+11 43416755.0 3.028913
9 South America ARG 1271 4.462298 5.831686e+11 43416755.0 3.028913
10 South America ARG 185 4.462298 5.831686e+11 43416755.0 3.028913
11 South America ARG 181 4.462298 5.831686e+11 43416755.0 3.028913
12 South America ARG 501 4.462298 5.831686e+11 43416755.0 3.028913
13 South America ARG 867 4.462298 5.831686e+11 43416755.0 3.028913
14 South America ARG 870 4.462298 5.831686e+11 43416755.0 3.028913
15 South America ARG 223 4.462298 5.831686e+11 43416755.0 3.028913
16 South America ARG 857 4.462298 5.831686e+11 43416755.0 3.028913
17 South America ARG 819 4.462298 5.831686e+11 43416755.0 3.028913
18 South America ARG 1542 4.462298 5.831686e+11 43416755.0 3.028913
19 South America ARG 897 4.462298 5.831686e+11 43416755.0 3.028913
20 South America ARG 157 4.462298 5.831686e+11 43416755.0 3.028913
21 South America ARG 832 4.462298 5.831686e+11 43416755.0 3.028913
22 South America ARG 864 4.462298 5.831686e+11 43416755.0 3.028913
23 Oceania AUS 935 16.347302 1.339141e+12 23781169.0 4.516621
24 Oceania AUS 1160 16.347302 1.339141e+12 23781169.0 4.516621
25 Oceania AUS 835 16.347302 1.339141e+12 23781169.0 4.516621
26 Oceania AUS 1157 16.347302 1.339141e+12 23781169.0 4.516621
27 Oceania AUS 1268 16.347302 1.339141e+12 23781169.0 4.516621
28 Oceania AUS 1749 16.347302 1.339141e+12 23781169.0 4.516621
29 Oceania AUS 1471 16.347302 1.339141e+12 23781169.0 4.516621
30 Oceania AUS 953 16.347302 1.339141e+12 23781169.0 4.516621
31 Oceania AUS 1629 16.347302 1.339141e+12 23781169.0 4.516621
32 Oceania AUS 1630 16.347302 1.339141e+12 23781169.0 4.516621
33 Oceania AUS 2074 16.347302 1.339141e+12 23781169.0 4.516621
34 Oceania AUS 637 16.347302 1.339141e+12 23781169.0 4.516621
35 Oceania AUS 1492 16.347302 1.339141e+12 23781169.0 4.516621
36 Oceania AUS 1569 16.347302 1.339141e+12 23781169.0 4.516621
37 Oceania AUS 564 16.347302 1.339141e+12 23781169.0 4.516621
38 Oceania AUS 1760 16.347302 1.339141e+12 23781169.0 4.516621
39 Oceania AUS 2072 16.347302 1.339141e+12 23781169.0 4.516621
40 Oceania AUS 825 16.347302 1.339141e+12 23781169.0 4.516621
41 Oceania AUS 1154 16.347302 1.339141e+12 23781169.0 4.516621
42 Oceania AUS 822 16.347302 1.339141e+12 23781169.0 4.516621
43 Oceania AUS 319 16.347302 1.339141e+12 23781169.0 4.516621
44 Oceania AUS 2310 16.347302 1.339141e+12 23781169.0 4.516621
45 Oceania AUS 2314 16.347302 1.339141e+12 23781169.0 4.516621
46 Oceania AUS 2319 16.347302 1.339141e+12 23781169.0 4.516621
47 Oceania AUS 821 16.347302 1.339141e+12 23781169.0 4.516621
48 Oceania AUS 1229 16.347302 1.339141e+12 23781169.0 4.516621
49 Oceania AUS 310 16.347302 1.339141e+12 23781169.0 4.516621
50 Oceania AUS 799 16.347302 1.339141e+12 23781169.0 4.516621
51 Oceania AUS 2311 16.347302 1.339141e+12 23781169.0 4.516621
52 Oceania AUS 818 16.347302 1.339141e+12 23781169.0 4.516621
53 Oceania AUS 2313 16.347302 1.339141e+12 23781169.0 4.516621
54 Oceania AUS 2316 16.347302 1.339141e+12 23781169.0 4.516621
55 Oceania AUS 2320 16.347302 1.339141e+12 23781169.0 4.516621
56 Oceania AUS 320 16.347302 1.339141e+12 23781169.0 4.516621
57 Oceania AUS 1335 16.347302 1.339141e+12 23781169.0 4.516621
58 Oceania AUS 267 16.347302 1.339141e+12 23781169.0 4.516621
59 Oceania AUS 837 16.347302 1.339141e+12 23781169.0 4.516621
60 Oceania AUS 196 16.347302 1.339141e+12 23781169.0 4.516621
61 Oceania AUS 65 16.347302 1.339141e+12 23781169.0 4.516621
62 Oceania AUS 549 16.347302 1.339141e+12 23781169.0 4.516621
63 Oceania AUS 831 16.347302 1.339141e+12 23781169.0 4.516621
64 Oceania AUS 2312 16.347302 1.339141e+12 23781169.0 4.516621
65 Oceania AUS 2315 16.347302 1.339141e+12 23781169.0 4.516621
66 Oceania AUS 833 16.347302 1.339141e+12 23781169.0 4.516621
67 Oceania AUS 1033 16.347302 1.339141e+12 23781169.0 4.516621
68 Oceania AUS 683 16.347302 1.339141e+12 23781169.0 4.516621
69 Oceania AUS 2071 16.347302 1.339141e+12 23781169.0 4.516621
70 Oceania AUS 1118 16.347302 1.339141e+12 23781169.0 4.516621
71 Oceania AUS 1216 16.347302 1.339141e+12 23781169.0 4.516621
72 Oceania AUS 838 16.347302 1.339141e+12 23781169.0 4.516621
73 Oceania AUS 1836 16.347302 1.339141e+12 23781169.0 4.516621
74 Oceania AUS 1547 16.347302 1.339141e+12 23781169.0 4.516621
75 Oceania AUS 871 16.347302 1.339141e+12 23781169.0 4.516621
76 Oceania AUS 304 16.347302 1.339141e+12 23781169.0 4.516621
77 Oceania AUS 515 16.347302 1.339141e+12 23781169.0 4.516621
78 Oceania AUS 1069 16.347302 1.339141e+12 23781169.0 4.516621
79 Oceania AUS 677 16.347302 1.339141e+12 23781169.0 4.516621
80 Oceania AUS 1506 16.347302 1.339141e+12 23781169.0 4.516621
81 Oceania AUS 448 16.347302 1.339141e+12 23781169.0 4.516621
82 Oceania AUS 443 16.347302 1.339141e+12 23781169.0 4.516621
83 Oceania AUS 1550 16.347302 1.339141e+12 23781169.0 4.516621
84 Oceania AUS 516 16.347302 1.339141e+12 23781169.0 4.516621
85 Oceania AUS 631 16.347302 1.339141e+12 23781169.0 4.516621
86 Oceania AUS 492 16.347302 1.339141e+12 23781169.0 4.516621
87 Oceania AUS 383 16.347302 1.339141e+12 23781169.0 4.516621
88 Oceania AUS 1420 16.347302 1.339141e+12 23781169.0 4.516621
89 Oceania AUS 216 16.347302 1.339141e+12 23781169.0 4.516621
90 Oceania AUS 574 16.347302 1.339141e+12 23781169.0 4.516621
91 Oceania AUS 1367 16.347302 1.339141e+12 23781169.0 4.516621
92 Oceania AUS 493 16.347302 1.339141e+12 23781169.0 4.516621
93 Oceania AUS 402 16.347302 1.339141e+12 23781169.0 4.516621
94 Oceania AUS 230 16.347302 1.339141e+12 23781169.0 4.516621
95 Oceania AUS 386 16.347302 1.339141e+12 23781169.0 4.516621
96 Oceania AUS 1114 16.347302 1.339141e+12 23781169.0 4.516621
97 Oceania AUS 957 16.347302 1.339141e+12 23781169.0 4.516621
98 Oceania AUS 834 16.347302 1.339141e+12 23781169.0 4.516621
99 Oceania AUS 111 16.347302 1.339141e+12 23781169.0 4.516621
... ... ... ... ... ... ... ...
1492 North America USA 1714 16.389758 1.803665e+13 321418820.0 2.512555
1493 North America USA 1136 16.389758 1.803665e+13 321418820.0 2.512555
1494 North America USA 1670 16.389758 1.803665e+13 321418820.0 2.512555
1495 North America USA 199 16.389758 1.803665e+13 321418820.0 2.512555
1496 North America USA 428 16.389758 1.803665e+13 321418820.0 2.512555
1497 North America USA 1638 16.389758 1.803665e+13 321418820.0 2.512555
1498 North America USA 520 16.389758 1.803665e+13 321418820.0 2.512555
1499 North America USA 1106 16.389758 1.803665e+13 321418820.0 2.512555
1500 North America USA 1107 16.389758 1.803665e+13 321418820.0 2.512555
1501 North America USA 188 16.389758 1.803665e+13 321418820.0 2.512555
1502 North America USA 1701 16.389758 1.803665e+13 321418820.0 2.512555
1503 North America USA 1187 16.389758 1.803665e+13 321418820.0 2.512555
1504 North America USA 1424 16.389758 1.803665e+13 321418820.0 2.512555
1505 North America USA 363 16.389758 1.803665e+13 321418820.0 2.512555
1506 North America USA 1717 16.389758 1.803665e+13 321418820.0 2.512555
1507 North America USA 1696 16.389758 1.803665e+13 321418820.0 2.512555
1508 North America USA 1669 16.389758 1.803665e+13 321418820.0 2.512555
1509 North America USA 270 16.389758 1.803665e+13 321418820.0 2.512555
1510 North America USA 1182 16.389758 1.803665e+13 321418820.0 2.512555
1511 North America USA 1858 16.389758 1.803665e+13 321418820.0 2.512555
1512 North America USA 316 16.389758 1.803665e+13 321418820.0 2.512555
1513 North America USA 716 16.389758 1.803665e+13 321418820.0 2.512555
1514 North America USA 2123 16.389758 1.803665e+13 321418820.0 2.512555
1515 North America USA 112 16.389758 1.803665e+13 321418820.0 2.512555
1516 North America USA 395 16.389758 1.803665e+13 321418820.0 2.512555
1517 North America USA 1537 16.389758 1.803665e+13 321418820.0 2.512555
1518 North America USA 234 16.389758 1.803665e+13 321418820.0 2.512555
1519 North America USA 1721 16.389758 1.803665e+13 321418820.0 2.512555
1520 North America USA 1651 16.389758 1.803665e+13 321418820.0 2.512555
1521 North America USA 1720 16.389758 1.803665e+13 321418820.0 2.512555
1522 North America USA 1444 16.389758 1.803665e+13 321418820.0 2.512555
1523 North America USA 862 16.389758 1.803665e+13 321418820.0 2.512555
1524 North America USA 1431 16.389758 1.803665e+13 321418820.0 2.512555
1525 North America USA 2294 16.389758 1.803665e+13 321418820.0 2.512555
1526 North America USA 396 16.389758 1.803665e+13 321418820.0 2.512555
1527 North America USA 2295 16.389758 1.803665e+13 321418820.0 2.512555
1528 North America USA 719 16.389758 1.803665e+13 321418820.0 2.512555
1529 North America USA 1636 16.389758 1.803665e+13 321418820.0 2.512555
1530 North America USA 945 16.389758 1.803665e+13 321418820.0 2.512555
1531 North America USA 399 16.389758 1.803665e+13 321418820.0 2.512555
1532 North America USA 462 16.389758 1.803665e+13 321418820.0 2.512555
1533 North America USA 1635 16.389758 1.803665e+13 321418820.0 2.512555
1534 North America USA 299 16.389758 1.803665e+13 321418820.0 2.512555
1535 North America USA 597 16.389758 1.803665e+13 321418820.0 2.512555
1536 North America USA 1295 16.389758 1.803665e+13 321418820.0 2.512555
1537 North America USA 481 16.389758 1.803665e+13 321418820.0 2.512555
1538 North America USA 360 16.389758 1.803665e+13 321418820.0 2.512555
1539 North America USA 971 16.389758 1.803665e+13 321418820.0 2.512555
1540 North America USA 412 16.389758 1.803665e+13 321418820.0 2.512555
1541 North America USA 1203 16.389758 1.803665e+13 321418820.0 2.512555
1542 North America USA 311 16.389758 1.803665e+13 321418820.0 2.512555
1543 North America USA 148 16.389758 1.803665e+13 321418820.0 2.512555
1544 North America USA 1338 16.389758 1.803665e+13 321418820.0 2.512555
1545 North America USA 636 16.389758 1.803665e+13 321418820.0 2.512555
1546 North America USA 1337 16.389758 1.803665e+13 321418820.0 2.512555
1547 North America USA 224 16.389758 1.803665e+13 321418820.0 2.512555
1548 North America USA 2292 16.389758 1.803665e+13 321418820.0 2.512555
1549 North America USA 135 16.389758 1.803665e+13 321418820.0 2.512555
1550 North America USA 1654 16.389758 1.803665e+13 321418820.0 2.512555
1551 North America USA 786 16.389758 1.803665e+13 321418820.0 2.512555
1552 North America USA 1153 16.389758 1.803665e+13 321418820.0 2.512555
1553 North America USA 180 16.389758 1.803665e+13 321418820.0 2.512555
1554 North America USA 2293 16.389758 1.803665e+13 321418820.0 2.512555
1555 North America USA 366 16.389758 1.803665e+13 321418820.0 2.512555
1556 North America USA 12 16.389758 1.803665e+13 321418820.0 2.512555
1557 North America USA 1637 16.389758 1.803665e+13 321418820.0 2.512555
1558 North America USA 519 16.389758 1.803665e+13 321418820.0 2.512555
1559 North America USA 875 16.389758 1.803665e+13 321418820.0 2.512555
1560 North America USA 848 16.389758 1.803665e+13 321418820.0 2.512555
1561 North America USA 362 16.389758 1.803665e+13 321418820.0 2.512555
1562 North America USA 856 16.389758 1.803665e+13 321418820.0 2.512555
1563 North America USA 1068 16.389758 1.803665e+13 321418820.0 2.512555
1564 North America USA 429 16.389758 1.803665e+13 321418820.0 2.512555
1565 North America USA 430 16.389758 1.803665e+13 321418820.0 2.512555
1566 North America USA 351 16.389758 1.803665e+13 321418820.0 2.512555
1567 North America USA 776 16.389758 1.803665e+13 321418820.0 2.512555
1568 North America USA 367 16.389758 1.803665e+13 321418820.0 2.512555
1569 North America USA 1111 16.389758 1.803665e+13 321418820.0 2.512555
1570 North America USA 775 16.389758 1.803665e+13 321418820.0 2.512555
1571 North America USA 235 16.389758 1.803665e+13 321418820.0 2.512555
1572 North America USA 288 16.389758 1.803665e+13 321418820.0 2.512555
1573 North America USA 2291 16.389758 1.803665e+13 321418820.0 2.512555
1574 North America USA 183 16.389758 1.803665e+13 321418820.0 2.512555
1575 North America USA 1279 16.389758 1.803665e+13 321418820.0 2.512555
1576 North America USA 525 16.389758 1.803665e+13 321418820.0 2.512555
1577 North America USA 1524 16.389758 1.803665e+13 321418820.0 2.512555
1578 North America USA 1081 16.389758 1.803665e+13 321418820.0 2.512555
1579 North America USA 332 16.389758 1.803665e+13 321418820.0 2.512555
1580 North America VIR 1393 NaN NaN 103574.0 5.444845
1581 North America VIR 1447 NaN NaN 103574.0 5.444845
1582 North America VIR 2118 NaN NaN 103574.0 5.444845
1583 North America VIR 2119 NaN NaN 103574.0 5.444845
1584 South America URY 433 2.231639 5.344270e+10 3431555.0 4.114019
1585 South America URY 431 2.231639 5.344270e+10 3431555.0 4.114019
1586 South America URY 434 2.231639 5.344270e+10 3431555.0 4.114019
1587 South America URY 764 2.231639 5.344270e+10 3431555.0 4.114019
1588 South America VEN 782 6.128009 NaN 31108083.0 2.496107
1589 South America VEN 1053 6.128009 NaN 31108083.0 2.496107
1590 Oceania WSM 1840 1.251930 7.610379e+08 193228.0 1.444597
1591 Asia YEM 44 0.992680 3.773392e+10 26832215.0 1.581226

1592 rows × 7 columns

Filter data by quality flags

Data flagged for attention: 001 means data should be treated with caution, 010 indicates a mean tidal level (MTL) value in a mean sea level (MSL) time series

In [8]:
df.flag = df.flag.str.strip()

df['missing day'] = df['missing day'].replace("99",np.nan)

data_flagged = df[(df['flag for attention'] == '011')]

#data_flagged.sort_values('missing day', ascending=False)

data_without_flag = df[df['flag for attention'].isin(['001', '011']) == False]
#data_without_flag = df[df['flag for attention'].isin(['011']) == False]

#data_without_flag.sort_values('flag for attention')

data_without_flag.shape
df.shape

#89 Location sind geflaggt mit 001 und eine Location mit 011, gesamte Anzahl Locations 1478
Out[8]:
(701692, 14)
Out[8]:
(703599, 14)
In [9]:
df = data_without_flag
In [10]:
data_flagged = df[(df['flag for attention'] == '011')]
data_flagged
Out[10]:
tide missing day flag for attention timestamp ID location latitude longitude gloss id country date coastline station flag

Analysis

In [13]:
first_measurement = df.groupby(['location', 'country']).timestamp.first()
stations_1900 = first_measurement[first_measurement.dt.year <= 1900]
stations_1925 = first_measurement[first_measurement.dt.year <= 1925]
stations_1950 = first_measurement[first_measurement.dt.year <= 1950] 
stations_1975 = first_measurement[first_measurement.dt.year <= 1975]
stations_1990 = first_measurement[first_measurement.dt.year <= 1990]
stations_2000 = first_measurement[first_measurement.dt.year <= 2000]
stations_2010 = first_measurement[first_measurement.dt.year <= 2010]
stations_2014 = first_measurement[first_measurement.dt.year <= 2014]
# stations_1970
#first_measurement.sort_values()
stations_1900.sort_values().head(20)

stations_hist = pd.Series([len(stations_1900), len(stations_1925), len(stations_1950), len(stations_1975), len(stations_2000), len(stations_2014)],
                          index=['<1900', '<1925', '<1950', '<1975', '<2000', '<2014'])

stations_hist

#first_measurement.dt.year
Out[13]:
location                             country
Brest                                FRA       1807-01-01
Swinoujscie                          POL       1811-01-01
Sheerness                            GBR       1832-04-01
Cuxhaven 2                           DEU       1843-01-01
Maassluis                            NLD       1848-01-01
Wismar 2                             DEU       1848-07-01
San Francisco                        USA       1854-07-01
Warnemunde 2                         DEU       1855-04-01
New York (The Battery)               USA       1856-01-01
Travemunde                           DEU       1856-01-01
Lyokki                               FIN       1858-01-01
Jungfrusund                          FIN       1858-01-01
Liverpool Georges And Princes Piers  GBR       1858-01-01
Lypyrtti                             FIN       1858-01-01
Aberdeen Ii                          GBR       1862-01-01
Vlissingen                           NLD       1862-01-01
Hoek Van Holland                     NLD       1864-01-01
Den Helder                           NLD       1865-01-01
Liepaja                              LVA       1865-01-01
Delfzijl                             NLD       1865-01-01
Name: timestamp, dtype: datetime64[ns]
Out[13]:
<1900      96
<1925     177
<1950     400
<1975     961
<2000    1321
<2014    1490
dtype: int64
In [14]:
first_measurement = df.groupby(['location', 'country']).timestamp.first()
last_measurement = df.groupby(['location', 'country']).timestamp.last()

#stations_2010 = first_measurement[first_measurement.dt.year <= 2010]
#stations_2014 = first_measurement[first_measurement.dt.year <= 2014]
last_measurement.head()
Out[14]:
location     country
Aarhus       DNK       2012-12-01
Abashiri     JPN       2015-12-01
Aberdeen I   GBR       2015-04-01
Aberdeen Ii  GBR       1965-12-01
Abidjan      CIV       1976-03-01
Name: timestamp, dtype: datetime64[ns]

Create subsets of the data

In [13]:
#function that evaluates how many empty values a station has and start and end of each station

def empty_values(dataframe):
    
    station = dataframe.set_index('timestamp').tide.resample('1A').mean()
    
    first_year = station.first_valid_index().year
    last_year = station.last_valid_index().year
    count_missing = station.isnull().sum()
    count_values = station.count()
    
    
    #tide_first = station.iloc[0]
    #station = station.sort_values(ascending=False)
    #tide_last = station.iloc[0]
    #tide_change = tide_last - tide_first
    
    result = {}

    result['Start'] = first_year
    result['End'] = last_year
    result['Valid Data Points'] = count_values
    result['Missing Data Points'] = count_missing
    
    return pd.Series(result) #create a series


#call function and collect all data
#clean_data = df.groupby(['Location', 'Country']).apply(empty_values).sort_values('Valid Data Points', ascending=False)

#clean_data = df.groupby(['ID']).apply(empty_values).sort_values('Valid Data Points', ascending=False)


#reset index

#clean_data = clean_data.reset_index()
In [11]:
data_subset_1985_2014 = df.set_index(['timestamp'])

data_subset_1985_2014 = data_subset_1985_2014.loc['1985-01-01':'2014-12-01']

data_subset_1985_2014 = data_subset_1985_2014.reset_index()
In [14]:
clean_data = data_subset_1985_2014.groupby(['ID']).apply(empty_values).sort_values('Valid Data Points', ascending=False)

clean_data = clean_data.reset_index()

data_subset_1985_2014_clean = clean_data[(clean_data['Start'] <= 1985)
                               & (clean_data['Valid Data Points'] >= 21) 
                               & (clean_data['End'] >= 2010) ]
data_subset_1985_2014_clean
data_subset_1985_2014_clean['ID'].nunique()
Out[14]:
ID End Missing Data Points Start Valid Data Points
0 1 2014 0 1985 30
1 1246 2014 0 1985 30
2 1242 2014 0 1985 30
3 1244 2014 0 1985 30
4 523 2014 0 1985 30
5 522 2014 0 1985 30
6 521 2014 0 1985 30
7 520 2014 0 1985 30
8 1245 2014 0 1985 30
9 518 2014 0 1985 30
10 513 2014 0 1985 30
11 510 2014 0 1985 30
12 489 2014 0 1985 30
13 509 2014 0 1985 30
14 508 2014 0 1985 30
15 1247 2014 0 1985 30
16 1252 2014 0 1985 30
17 499 2014 0 1985 30
18 498 2014 0 1985 30
19 497 2014 0 1985 30
20 1253 2014 0 1985 30
21 1263 2014 0 1985 30
22 526 2014 0 1985 30
23 1241 2014 0 1985 30
24 1239 2014 0 1985 30
25 538 2014 0 1985 30
26 595 2014 0 1985 30
27 1157 2014 0 1985 30
28 1158 2014 0 1985 30
29 567 2014 0 1985 30
30 566 2014 0 1985 30
31 1193 2014 0 1985 30
32 564 2014 0 1985 30
33 563 2014 0 1985 30
34 1209 2014 0 1985 30
35 1210 2014 0 1985 30
36 1211 2014 0 1985 30
37 1212 2014 0 1985 30
38 1213 2014 0 1985 30
39 1233 2014 0 1985 30
40 1234 2014 0 1985 30
41 1236 2014 0 1985 30
42 541 2014 0 1985 30
43 1237 2014 0 1985 30
44 539 2014 0 1985 30
45 1264 2014 0 1985 30
46 1265 2014 0 1985 30
47 394 2014 0 1985 30
48 412 2014 0 1985 30
49 431 2014 0 1985 30
50 430 2014 0 1985 30
51 429 2014 0 1985 30
52 1328 2014 0 1985 30
53 427 2014 0 1985 30
54 426 2014 0 1985 30
55 1347 2014 0 1985 30
56 1349 2014 0 1985 30
57 413 2014 0 1985 30
58 1351 2014 0 1985 30
59 487 2014 0 1985 30
60 808 2014 0 1985 30
61 1353 2014 0 1985 30
62 1354 2014 0 1985 30
63 407 2014 0 1985 30
64 405 2014 0 1985 30
65 1365 2014 0 1985 30
66 1370 2014 0 1985 30
67 1371 2014 0 1985 30
68 396 2014 0 1985 30
69 1327 2014 0 1985 30
70 1325 2014 0 1985 30
71 1324 2014 0 1985 30
72 437 2014 0 1985 30
73 486 2014 0 1985 30
74 485 2014 0 1985 30
75 484 2014 0 1985 30
76 483 2014 0 1985 30
77 1269 2014 0 1985 30
78 1272 2014 0 1985 30
79 1274 2014 0 1985 30
80 1293 2014 0 1985 30
81 467 2014 0 1985 30
82 1294 2014 0 1985 30
83 1295 2014 0 1985 30
84 1299 2014 0 1985 30
85 453 2014 0 1985 30
86 1320 2014 0 1985 30
87 448 2014 0 1985 30
88 447 2014 0 1985 30
89 1321 2014 0 1985 30
90 445 2014 0 1985 30
91 1322 2014 0 1985 30
92 1155 2014 0 1985 30
93 1154 2014 0 1985 30
94 1153 2014 0 1985 30
95 934 2014 0 1985 30
96 724 2014 0 1985 30
97 723 2014 0 1985 30
98 722 2014 0 1985 30
99 721 2014 0 1985 30
... ... ... ... ... ...
426 368 2014 2 1985 28
427 255 2012 2 1985 28
428 1549 2014 2 1985 28
430 98 2012 0 1985 28
432 1444 2014 2 1985 28
433 82 2012 0 1985 28
435 113 2012 0 1985 28
437 1032 2013 1 1985 28
438 956 2014 2 1985 28
440 132 2014 2 1985 28
442 173 2012 0 1985 28
445 1640 2014 2 1985 28
446 120 2012 0 1985 28
447 1392 2013 1 1985 28
448 81 2012 0 1985 28
449 703 2012 0 1985 28
450 80 2012 0 1985 28
451 91 2012 0 1985 28
452 729 2012 0 1985 28
453 1115 2014 2 1985 28
454 468 2014 2 1985 28
455 470 2012 2 1985 28
456 76 2012 0 1985 28
457 1489 2012 0 1985 28
459 762 2012 0 1985 28
460 89 2012 0 1985 28
461 1070 2012 0 1985 28
465 410 2014 2 1985 28
466 810 2012 0 1985 28
467 1801 2014 2 1985 28
468 1197 2012 1 1985 27
470 1149 2011 3 1985 27
471 1215 2011 0 1985 27
472 1266 2011 0 1985 27
474 446 2012 3 1985 27
477 635 2011 1 1985 27
