import pandas as pd
waset_data = pd.read_csv("https://data.newstapa.org/datasets/%EA%B0%80%EC%A7%9C%ED%95%99%ED%9A%8C-WASET-%ED%95%9C%EA%B5%AD-%EA%B4%80%EB%A0%A8-%EB%8D%B0%EC%9D%B4%ED%84%B0/files/waset-20180727.csv", sep=',')
waset_data.shape
(2441, 8)
waset_data.columns
Index(['no', '분류', '중복', 'Institution', 'Title', '저자', 'Year', 'Pdf Link'], dtype='object')
waset_data.head(10)
no | 분류 | 중복 | Institution | Title | 저자 | Year | Pdf Link | |
---|---|---|---|---|---|---|---|---|
0 | 1 | Periodical | 0 | Seoul National University | 2D and 3D Finite Element Method Packages of CE... | Choon Ki Ahn, Jung Hun Park, and Wook Hyun Kwon | 2007 | https://waset.org/publications/10964/2d-and-3d... |
1 | 2 | Abstract | 0 | Seoul National University | A 3-Dimensional Memory-Based Model for Plannin... | Minho Lee,Donghyun Back,Jaemoon Jung,Woojin Park | 2016 | https://waset.org/pdf/books/?id=52549&pageNumb... |
2 | 3 | Abstract | 1 | Seoul National University | A Framework for Designing Complex Product-Serv... | Yoonjung An,Yongtae Park | 2015 | https://waset.org/pdf/books/?id=26766&pageNumb... |
3 | 4 | Periodical | 0 | Seoul National University | A Framework for Designing Complex Product-Serv... | Yoonjung An,Yongtae Park | 2015 | https://waset.org/publications/10000960/a-fram... |
4 | 5 | Abstract | 0 | Seoul National University | A Literature Review of Ergonomics Sitting Stud... | Yoonjin Lee,Dongwook Hwang,Juhee Park,Woojin Park | 2016 | https://waset.org/pdf/books/?id=52542&pageNumb... |
5 | 6 | Abstract | 0 | Seoul National University | A New Direction of Urban Regeneration: Form-Ba... | Hyejin Song,Jin Baek | 2015 | https://waset.org/pdf/books/?id=49942&pageNumb... |
6 | 7 | Abstract | 0 | Seoul National University | A Review of In-Vehicle Network for Cloud Conne... | Hanbhin Ryu,Ilkwon Yun | 2015 | https://waset.org/pdf/books/?id=21239&pageNumb... |
7 | 8 | Periodical | 0 | Seoul National University | A Review on Technology Forecasting Methods and... | Daekook Kang, Wooseok Jang, Hyeonjeong Lee, an... | 2013 | https://waset.org/publications/2934/a-review-o... |
8 | 9 | Abstract | 0 | Seoul National University | A Strategic Approach for Promoting Renewable E... | Hanee Ryu | 2015 | https://waset.org/pdf/books/?id=34233&pageNumb... |
9 | 10 | Abstract | 1 | Seoul National University | A Study of Mode Choice Model Improvement Consi... | Young-Hyun Seo,Hyunwoo Park,Dong-Kyu Kim,Seung... | 2017 | https://waset.org/pdf/books/?id=69640&pageNumb... |
import numpy as np
pd.pivot_table(waset_data, index = ['Institution'], columns = None)
Year | no | 중복 | |
---|---|---|---|
Institution | |||
Academy of Korean Studies | 2017.000000 | 2274.5 | 0.000000 |
Agency for Defense Development | 2015.000000 | 2256.0 | 0.333333 |
Ajou University | 2015.212121 | 1100.0 | 0.121212 |
Andong National University | 2016.500000 | 2249.5 | 0.000000 |
Animal and Plant Quarantine Agency | 2015.833333 | 2112.5 | 0.166667 |
Anyang University | 2017.000000 | 2335.5 | 0.500000 |
Asan Medical Center | 2015.000000 | 2054.5 | 0.000000 |
Bison Medical | 2016.000000 | 2259.5 | 0.500000 |
Buan Water Quality | 2016.000000 | 2391.0 | 0.000000 |
Busan National University | 2007.000000 | 2356.0 | 0.000000 |
Busan University of Foreign Studies | 2017.000000 | 2367.0 | 0.000000 |
Busan Water Authority | 2016.000000 | 2417.0 | 0.000000 |
CAD/CAM Research Center | 2008.000000 | 2389.0 | 0.000000 |
CHA university | 2017.000000 | 2326.5 | 0.000000 |
Catholic Kwandong University | 2017.000000 | 2434.0 | 0.000000 |
Catholic Medical Center | 2017.000000 | 2355.0 | 0.000000 |
Catholic University of Daegu | 2014.666667 | 2179.0 | 0.000000 |
Chang Minwoo Structural Consultants | 2016.000000 | 2247.5 | 0.000000 |
Changwon National University | 2018.000000 | 2428.0 | 0.000000 |
Cheongju University | 2012.000000 | 2218.0 | 0.000000 |
Chodang University | 2017.500000 | 2344.5 | 0.000000 |
Chonbuk National University | 2015.075949 | 586.0 | 0.240506 |
Chonnam National University | 2014.720000 | 1512.0 | 0.120000 |
Chosun University | 2014.885714 | 1309.0 | 0.228571 |
Chung-Ang University | 2015.111111 | 1569.0 | 0.222222 |
Chungbuk National University | 2014.652174 | 1620.0 | 0.130435 |
Chungju University | 2011.000000 | 2406.0 | 0.000000 |
Chungnam National University | 2015.428571 | 1843.5 | 0.142857 |
DAUM Engineering Co., Ltd. | 2017.200000 | 2189.0 | 0.400000 |
DGMIF | 2017.000000 | 2276.5 | 0.000000 |
... | ... | ... | ... |
Seoul National University | 2015.544643 | 56.5 | 0.107143 |
Seoul National University of Science and Technology | 2015.105263 | 1815.0 | 0.315789 |
Seoul Theological University | 2008.000000 | 2350.0 | 0.000000 |
Seoul Women's University | 2016.000000 | 2234.0 | 0.000000 |
Silla University | 2014.500000 | 2322.5 | 0.000000 |
Sinjang Elementary School | 2016.000000 | 2411.0 | 0.000000 |
Sogang University | 2015.285714 | 1990.0 | 0.000000 |
Soonchunhyang Univeristy | 2014.333333 | 1856.5 | 0.000000 |
Soongsil University | 2012.457143 | 1066.0 | 0.114286 |
Sun Moon University | 2017.000000 | 2416.0 | 0.000000 |
Sunchon National University | 2016.000000 | 2144.5 | 0.000000 |
Sungkyunkwan University | 2014.650000 | 172.5 | 0.191667 |
Sungshin Women's University | 2016.000000 | 2381.0 | 0.000000 |
The Catholic Univeristy of Korea | 2015.333333 | 2048.5 | 0.000000 |
Tongmyong University | 2014.000000 | 2362.5 | 0.500000 |
U2 System Inc. | 2017.000000 | 2423.0 | 0.000000 |
UNIENS Co. Ltd. | 2015.500000 | 2352.5 | 0.500000 |
Ulsan College | 2016.000000 | 2383.5 | 0.500000 |
Ulsan National Institute of Science and Technology | 2014.500000 | 2284.5 | 0.000000 |
University of Seoul | 2015.689655 | 1461.0 | 0.241379 |
University of Suwon | 2014.000000 | 2386.5 | 0.500000 |
University of Ulsan | 2015.120000 | 1434.0 | 0.120000 |
Water Quality Institute, Busan Water Authority | 2016.000000 | 2366.0 | 0.000000 |
Wonkwang University | 2015.000000 | 2196.0 | 0.000000 |
Woongjin Energy Co.,Ltd. | 2013.000000 | 2262.5 | 0.000000 |
Woosong University | 2015.000000 | 2435.0 | 0.000000 |
Yeungnam University | 2014.829268 | 988.0 | 0.170732 |
Yongin Mental Hospital | 2015.000000 | 2388.0 | 0.000000 |
Yonsei University | 2014.923077 | 284.5 | 0.163462 |
You & Green Korean Medical Clinic | 2016.000000 | 2390.0 | 0.000000 |
235 rows × 3 columns
import matplotlib.pyplot as plt
from matplotlib import rcParams
rcParams['font.family'] = 'NanumBarunGothic'
fig, ax = plt.subplots(1,1, figsize = (6,10))
waset_data['Institution'].value_counts().head(40).plot.barh(
ax=ax, zorder=3, fc='#444444')
ax.invert_yaxis()
ax.grid(zorder=1)
/usr/local/lib/python3.6/dist-packages/matplotlib/font_manager.py:1241: UserWarning: findfont: Font family ['NanumBarunGothic'] not found. Falling back to DejaVu Sans. (prop.get_family(), self.defaultFamily[fontext]))